I-silicon carbide eluhlaza iwuhlobo oluphezulu lwe-abrasive material eyenziwe ngezinhlamvu ze-silicon carbide kanye ne-petroleum coke esithandweni sokumelana nogesi emazingeni okushisa aphezulu.
Ibanga lokuqhunyiswa kwesihlabathi | 8# 10# 12# 14# 16#20# 22# 24# 30# 36# 40# 46# 54# 60# 70# 80# 90# 100# 120# 150# 180# 220# |
Ibanga lokupholisha | F230 F240 F280 F320 F360 F400 F500 F600 F800 F1000 F1200 F1500 F2000 |
240# 280# 320# 360# 400# 500# 600# 700# 800# 1000# 1200# 1500# 2000# 2500# 3000# 4000# 6000#100 # 800 | |
Qaphela: nathi kungenziwa egcizelele ngokuvumelana nezidingo zamakhasimende. |
Ukuhlaziywa Kwamakhemikhali | Ukuminyana Ngenqwaba: LPD=Ukuminyana Kwephakethe Okuxekethile | ||||||
I-Grit No. | Okuncane.% SiC | Ubukhulu.% C | Ubukhulu.%SiO2 | Ubukhulu.% Si | Ubukhulu.% MI | Okuncane. | Ubukhulu. |
8# | 99.00 | 0.40 | 0.40 | 0.50 | 0.0200 | 1.35 | 1.43 |
10# | 99.00 | 0.40 | 0.40 | 0.50 | 0.0200 | 1.35 | 1.44 |
12# | 99.00 | 0.40 | 0.40 | 0.50 | 0.0200 | 1.41 | 1.49 |
14# | 99.00 | 0.40 | 0.40 | 0.50 | 0.0200 | 1.42 | 1.50 |
16# | 99.00 | 0.40 | 0.40 | 0.50 | 0.0200 | 1.43 | 1.51 |
20# | 99.00 | 0.40 | 0.40 | 0.50 | 0.0200 | 1.44 | 1.52 |
22# | 99.00 | 0.40 | 0.40 | 0.50 | 0.0200 | 1.44 | 1.52 |
24# | 99.00 | 0.40 | 0.40 | 0.50 | 0.0200 | 1.45 | 1.53 |
30# | 99.00 | 0.40 | 0.40 | 0.50 | 0.0200 | 1.45 | 1.53 |
36# | 99.00 | 0.40 | 0.40 | 0.50 | 0.0200 | 1.46 | 1.54 |
40# | 99.00 | 0.40 | 0.40 | 0.50 | 0.0200 | 1.47 | 1.55 |
46# | 99.00 | 0.40 | 0.40 | 0.50 | 0.0200 | 1.47 | 1.55 |
54# | 99.00 | 0.40 | 0.40 | 0.50 | 0.0200 | 1.46 | 1.54 |
60# | 99.00 | 0.40 | 0.40 | 0.50 | 0.0200 | 1.46 | 1.54 |
70# | 99.00 | 0.40 | 0.40 | 0.50 | 0.0200 | 1.45 | 1.53 |
80# | 99.00 | 0.40 | 0.40 | 0.50 | 0.0200 | 1.44 | 1.52 |
90# | 99.00 | 0.40 | 0.40 | 0.50 | 0.0200 | 1.44 | 1.51 |
100# | 99.00 | 0.40 | 0.40 | 0.50 | 0.0200 | 1.42 | 1.50 |
120# | 99.00 | 0.40 | 0.40 | 0.50 | 0.0200 | 1.40 | 1.48 |
150# | 99.00 | 0.40 | 0.40 | 0.50 | 0.0200 | 1.38 | 1.46 |
180# | 99.00 | 0.40 | 0.40 | 0.50 | 0.0200 | 1.38 | 1.46 |
220# | 99.00 | 0.40 | 0.40 | 0.50 | 0.0200 | 1.36 | 1.44 |
I-1.I-Abrasive: I-silicon carbide eluhlaza isetshenziswa kabanzi njengento e-abrasive ezimbonini ezihlukahlukene, kuhlanganise nezimoto, i-aerospace, i-metalworking, nobucwebe.
I-2.I-Refractory: ama-furnaces nama-kilns ngenxa ye-conductivity yayo ephezulu yokushisa kanye nokwanda okuphansi kokushisa.
3.Ama-elekthronikhi: Ama-LED, izisetshenziswa zikagesi, namadivayisi we-microwave
4.Amandla elanga: amaphaneli elanga.
5.Insimbi
I-6.I-Ceramics: amathuluzi okusika, izingxenye ezingagqoki, kanye nezingxenye zokushisa okuphezulu
Uma unemibuzo.Sicela ukhululeke ukusithinta.